MATCHES PLAYED AT MCA STADIUM | ||||
---|---|---|---|---|
TEST | 1 | |||
ONE DAY INTERNATIONAL | 2 | |||
T/20 INTERNATIONAL | 2 | |||
INDIAN PREMIER LEAGUE (IPL) | 32 | |||
TOTAL | 37 |
S. No. | Name | Team | Venue |
1 | Digvijay Patil | Team A | Rajkot |
2 | Kiran Chormale | Team A | Rajkot |
3 | Prathamesh Gawade | Team A | Rajkot |
4 | Prateek Tiwari | Team B | Nadiad |
5 | Yash Borkar | Team C | Jaipur |
6 | Arshin Kulkarni | Team D | Dehradun |
7 | S S Dhas | Team D | Dehradun |
8 | Krish Shahapurkar | Team D | Dehradun |
S. No. | Name | Team | Venue |
1 | Sushrut Sawant | Team B | Cuttack |
2 | Suashik Jagtap | Team B | Cuttack |
3 | Shatayu Kulkarni | Team B | Cuttack |
4 | Narayan Doke | Team C | Surat |
5 | Harshal Mishra | Team C | Surat |
6 | Sahil Parakh | Team D | Vijayawada |
7 | Abhinandan Adak | Team D | Vijayawada |
At Post : Gahunje,
Teh : Maval, Dist : Pune,
Pin Code - 412 101
Contact : 020-27377162
Email : cricketmaharashtra@yahoo.com
Website : www.cricketmaharashtra.com